M. S. ROUND

Size in mm. Weight in Kgs
Per Mtr
Weight in Kgs
Per 18 ft
6 mm 0.22 1.21
8 mm 0.39 2.145
10 mm 0.62 3.41
12 mm 0.89 4.895
16 mm 1.58 8.69
20 mm 2.47 13.585
25 mm 3.85 21.175
32 mm 6.31 34.705
36 mm 7.99 43.945
40 mm 9.86 54.23
45 mm 12.29 67.595
Size in mm. Weight in Kgs
Per Mtr
Weight in Kgs
Per 18 ft
50 mm 15.41 84.755
53 mm 17.31 95.205
56 mm 19.34 106.37
60 mm 22.18 121.99
63 mm 24.47 134.585
70 mm 30.21 166.155
75 mm 34.66 190.63
80 mm 39.46 217.03
100 mm 61.66 339.13
110 mm 74.6 410.3
125 mm 96.34 529.87

Supplier, Trader & Exporter of MS Steel Angle, Channel, Beam, Pipe, Bar, TMT.

Contact Now

Address: 348, Lohamandi, Ghaziabad, UP , INDIA
Godown: E99, Lohamandi, Ghaziabad, UP , INDIA
Phone: 01202804248
Email: info@bhagwati-steel.com
× Message Us On Whatsapp